LAPORAN REALISASI ANGGARAN
Tahun 2024
Realisasi Belanja DIPA 01 (BUA MA)
NO | BULAN | LAPORAN REALISASI |
1 | Januari | >>Klik Disini << |
2 | Februari | >>Klik Disini<< |
3 | Maret | >>Klik Disini<< |
4 | April | >>Klik Disini<< |
5 | Mei | >>Klik Disini<< |
6 | Juni | >>Klik Disini<< |
7 | Juli | >>Klik Disini<< |
8 | Agustus | >>>Klik Disini<< |
9 | September | >>>Klik Disini<< |
10 | Oktober | |
11 | Nopember | |
12 | Desember |
Realisasi Belanja DIPA 04 (Badilag MA)
NO | BULAN | LAPORAN REALISASI |
1 | Januari | >>Klik Disini << |
2 | Februari | >>Klik Disini<< |
3 | Maret | >>Klik Disini<< |
4 | April | >>Klik Disini<< |
5 | Mei | >>Klik Disini<< |
6 | Juni | >>Klik Disini<< |
7 | Juli | >>Klik Disini<< |
8 | Agustus | >>Klik Disini<< |
9 | September | >>>Klik Disini<< |
10 | Oktober | |
11 | Nopember | |
12 | Desember |
Tahun 2023
Realisasi Belanja DIPA 01 (BUA MA)
NO | BULAN | LAPORAN REALISASI |
1 | Januari | >>Klik Disini << |
2 | Februari | >>Klik Disini << |
3 | Maret | >>Klik Disini << |
4 | April | >>Klik Disini << |
5 | Mei | >>Klik Disini << |
6 | Juni | >>Klik Disini << |
7 | Juli | >>Klik Disini<< |
8 | Agustus | >>Klik Disini<< |
9 | September | >>Klik Disini<< |
10 | Oktober | >>Klik Disini<< |
11 | Nopember | >>Klik Disini<< |
12 | Desember | >>Klik Disini<< |
Realisasi Belanja DIPA 04 (Badilag MA)
NO | BULAN | LAPORAN REALISASI |
1 | Januari | >>Klik Disini << |
2 | Februari | >>Klik Disini << |
3 | Maret | >>Klik Disini << |
4 | April | >>Klik Disini << |
5 | Mei | >>Klik Disini << |
6 | Juni | >>Klik Disini << |
7 | Juli | >>Klik Disini<< |
8 | Agustus | >>Klik Disini<< |
9 | September | >>Klik Disini<< |
10 | Oktober | >>Klik Disini<< |
11 | Nopember | >>Klik Disini<< |
12 | Desember | >>Klik Disini<< |
Tahun 2022
Realisasi Belanja DIPA 01 (BUA MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 2,585,207,000 | 154,207,419 |
5,96 | 2,435,999,581 |
2 | Februari | 2,585,207,000 | 206,778,581 | 8,05 | 2,224,221,000 |
3 | Maret | 2,585,207,000 | 267,774,004 | 10,36 | 1,956,446,996 |
4 | April | 2,585,207,000 | 363,764,832 | 14,07 | 1,592,682,164 |
5 | Mei | 2,585,207,000 |
234.129.570 | 9,06 | 1.358.552.594 |
6 | Juni | 2,585,207,000 | 219.766.505 | 8,50 | 1.138.786.089 |
7 | Juli | 2,599,247,000 | 334.798.358 | 12,95 | 801.457.761 |
8 | Agustus | 2,599,247,000 |
194.772.415 | 7,49 | 620.725.346 |
9 | September | 2,599,247,000 | 227.510.800 |
8,80 |
395.744.546 |
10 | Oktober | 2,798,247,000 |
197.789.800 | 7,07 | 396.954.746 |
11 | Nopember | 3,133,447,000 | 399.822.504 | 12,76 | 332.332.242 |
12 | Desember | 3,133,447,000 | 261.636.206 | 8.35 | 70.696.036 |
TOTAL PAGU : |
3,133,447,000 | 3.062.750.964 |
97.74 |
70.696.036 |
Realisasi Belanja DIPA 04 (Badilag MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 77,000,000 | 5,100,000 | 6,62 |
71,900,000 |
2 | Februari | 77,000,000 | 24,300,000 | 31,56 | 47,600,000 |
3 | Maret | 77,000,000 | 13,600,000 | 17,66 | 34,000,000 |
4 | April | 77,000,000 | 11,500,000 | 14,94 | 22,500,000 |
5 | Mei | 77,000,000 | 2.500.000 | 3,25 | 20.000.000 |
6 | Juni | 77,000,000 | 2.500.000 | 3,25 | 17.500.000 |
7 | Juli | 77,000,000 | 2.500.000 | 3,25 | 15.000.000 |
8 | Agustus | 77,000,000 | 2.500.000 | 3,25 | 12.500.000 |
9 | September | 77,000,000 | 2.500.000 | 3,25 | 10.000.000 |
10 | Oktober | 77,000,000 | 2.500.000 | 3,25 | 7.500.000 |
11 | Nopember | 77,000,000 | 2.500.000 | 3,25 | 5.000.000 |
12 | Desember | 77,000,000 | 5.000.000 | 6,49 | 0 |
TOTAL PAGU : | 77,000,000 | 77,000,000 |
100 | 0 |
Tahun 2021
Realisasi Belanja DIPA 01 (BUA MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 2,495,765,000 | 138,698,495 | 5,56 | 2,357,066,541 |
2 | Februari | 2,495,765,000 | 313,608,178 | 12,57 | 2,182,156,822 |
3 | Maret | 2,495,765,000 | 539,555,300 | 21,62 | 1, 956,209,700 |
4 | April | 2,495,765,000 | 943,072,064 | 37,79 | 1,552,692,936 |
5 | Mei | 2,495,765,000 | 1,110,152,190 | 44,48 | 1,385,612,810 |
6 | Juni | 2,495,765,000 | 1,378,531,990 |
55,23 |
1,117,233,010 |
7 | Juli | 2,495,765,000 | 1,537,931,183 | 60,65 | 997,683,817 |
8 | Agustus | 2,535,615,000 |
1,687,017,576 |
66,53 |
848,597,424 |
9 | September | 2,535,615,000 | 1,865,543,438 |
73,57 |
670,071,562 |
10 | Oktober | 2,551,995,000 |
2,080,908,702 |
81,54 |
471,086,298 |
11 | Nopember | 2,551,995,000 | 2,297,345,980 |
90,02 |
254,649,020 |
12 | Desember | 2.571.995.000 |
2.504.336.885 | 97,37 | 67,658,115 |
TOTAL |
2.504.336.885 |
97,37 |
67,658,115 |
Realisasi Belanja DIPA 04 (Badilag MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 87,300,000 | 44,465,000 | 50,93 | 25,000,000 |
2 | Februari | 87,300,000 | 64,800,000 | 74,23 | 22,500,000 |
3 | Maret | 87,300,000 | 67,300,000 | 77,09 | 20,000,000 |
4 | April | 87,300,000 | 69,300,000 | 79,38 | 18,000,000 |
5 | Mei | 87,300,000 | 71,300,000 | 81,67 | 16,000,000 |
6 | Juni | 87,300,000 | 73,300,000 | 83,96 | 14,000,000 |
7 | Juli | 87,300,000 | 75,300,000 | 86,25 | 12,000,000 |
8 | Agustus | 87,300,000 |
77,300,000 | 88,56 | 10,000,000 |
9 | September | 87,300,000 |
79,300,000 | 90,84 | 8,000,000 |
10 | Oktober | 87,300,000 | 81,300,000 | 93,13 | 6,000,000 |
11 | Nopember | 87,300,000 | 83,300,000 | 95,42 | 4,000,000 |
12 | Desember | 87,300,000 | 87,300,000 | 100 | 0 |
TOTAL |
87,300,000 | 100 | 0 |
Tahun 2020
Realisasi Belanja DIPA 01 (BUA MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 2,823,819,000 | 188,699,635 | 6,68 | 2,635,119,365 |
2 | Februari | 2,823,819,000 | 386,041,270 | 13,67 | 2,437,777,730 |
3 | Maret | 2,823,819,000 | 582,776,295 | 20,64 | 2,241,042,705 |
4 | April | 2,823,819,000 | 779,019,362 | 27,59 | 2,044,799,638 |
5 | Mei | 2,823,819,000 |
1,132,993,653 | 40,12 | 1,690,825,347 |
6 | Juni | 2,823,819,000 | 1,330,663,968 | 47,12 | 1,493,155,032 |
7 | Juli | 2,823,819,000 | 1,527,459,897 | 53,97 | 1,302,599,103 |
8 | Agustus | 2,823,819,000 | 1,835,455,551 | 54,86 | 994,603,439 |
9 | September | 2,823,819,000 | 2.012.525.691 | 71,11 | 817.833.309 |
10 | Oktober | 2,823,819,000 | 2.174.433.452 | 76,83 | 655.625.548 |
11 | Nopember | 2,823,819,000 | 2.354.305.698 | 83,19 | 475.753.302 |
12 | Desember | 2,587,059,000 | 2,551,024,040 |
98,61 |
36,034,960 |
TOTAL 2,587,059,000 |
2,551,024,040 | 98,61 |
36,034,960 |
Realisasi Belanja DIPA 04 (Badilag MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 18.000.000 | 6,000,000 | 33,33 | 12,000,000 |
2 | Februari | 18.000.000 | 18,000,000 | 100 | 0 |
3 | Maret | 18.000.000 | 0 | 0 | 0 |
4 | April | 18.000.000 | 0 | 0 | 0 |
5 | Mei | 18.000.000 | 0 | 0 | 0 |
6 | Juni | 18.000.000 | 0 | 0 | 0 |
7 | Juli | 18.000.000 |
0 | 0 | 0 |
8 | Agustus | 18.000.000 | 0 | 0 | 0 |
9 | September | 18.000.000 | 0 | 0 | 0 |
10 | Oktober | 18.000.000 | 0 | 0 | 0 |
11 | Nopember | 18.000.000 | 0 | 0 | 0 |
12 | Desember | 18.000.000 | 0 |
0 | 0 |
TOTAL 18.000.000 | 18,000,000 | 100 | 0 |
LAPORAN REALISASI BELANJA
Tahun 2019
Realisasi Belanja DIPA 01 (BUA MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 3.009.119.000 | 183,745,034,- | 6,11% | 2,915,373,966,- |
2 | Februari | 3.009.119.000 | 393,813,827,- | 13,00% | 2,635,305,173,- |
3 | Maret | 3.009.119.000 | 576,489,924,- | 19,16% | 2,432,629,076,- |
4 | April | 3.009.119.000 | 774,539,862,- | 25,79% | 2,228,579,138,- |
5 | Mei | 3.009.119.000 | 1,097,136,300,- | 35,59% | 1,985,797,700,- |
6 | Juni | 3.009.119.000 | 1,270,066,326,- | 41,20% | 1,812,867,674,- |
7 | Juli | 3.009.119.000 | 1,565,533,681,- | 50,78% | 1,517,400,319,- |
8 | Agustus | 3.009.119.000 | 1,749,316,381,- | 56,51% | 1,346,617,619,- |
9 | September | 3.009.119.000 | 1,969,367,308,- | 63,61% | 1,126,763,099,- |
10 | Oktober | 3.009.119.000 | 2.155.014.848,- | 69,61% | 941.135.550,- |
11 | Nopember | 3.009.119.000 | 2.345.125.233,- | 91,64% | 214.286.174,- |
12 | Desember | 2.560.195.000 | 2.547.531.173,- | 99,51% | 12.663.827,- |
TOTAL 2.560.195.000 | 2.547.531.173,- | 99,51% | 12.663.827,- |
Realisasi Belanja DIPA 04 (Badilag MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 18.500.000 | 0 | 0% | 18.500.000 |
2 | Februari | 18.500.000 | 0 | 0% | 18.500.000 |
3 | Maret | 18.500.000 | 0 | 0% | 18.500.000 |
4 | April | 18.500.000 | 18,500,000 | 100% | 0 |
5 | Mei | 18.500.000 | 18,500,000 | 100% | 0 |
6 | Juni | 18.500.000 | 18,500,000 | 100% | 0 |
7 | Juli | 18.500.000 | 18,500,000 | 100% | 0 |
8 | Agustus | 18.500.000 | 18,500,000 | 100% | 0 |
9 | September | 18.500.000 | 18,500,000 | 100% | 0 |
10 | Oktober | 18.500.000 | 18.500.000 | 100% | 0 |
11 | Nopember | 18.500.000 | 18,500,000 | 100% | 0 |
12 | Desember | 18.500.000 | 18.500.000 | 100% | 0 |
TOTAL 18.500.000 |
18.500.000 | 100% | 0 |
LAPORAN REALISASI BELANJA
Tahun 2018
Realisasi Belanja DIPA 01 (BUA MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 3.743.479.000 | 181.712.538 | 4,85% | 3.561.766.462 |
2 | Februari | 3.743.479.000 | 426.518.482 | 11,45% | 3.314.960.518 |
3 | Maret | 3.743.479.000 | 671.290.313 | 17,93% | 3.072.188.687 |
4 | April | 3.743.479.000 | 890,942.521 | 23,80% | 2.852.536.479 |
5 | Mei | 3.743.479.000 | 1.107.982.869 | 29,60% | 2.635.496.131 |
6 | Juni | 3.743.479.000 | 1.464.333.585 | 39,12% | 2.279.145.514 |
7 | Juli | 3.743.479.000 | 1.865.571.111 | 49,84% | 1.877.907.889 |
8 | Agustus | 3.743.479.000 | 2.120.095.880 | 56,63% | 1.623.382.120 |
9 | September | 3.743.479.000 | 2.374.389.651 | 63,43% | 1.368.089.349 |
10 | Oktober | 3.743.479.000 |
3.576.335.198 | 95,54% | 167.143.802 |
11 | Nopember | 3.743.479.000 | 3.844.589.853 | 102,48% | (93.109.735) |
12 | Desember | 4.075.904.000 | 4.074.798.430 | 99,97% | 1.106.888 |
TOTAL 4.075.904.000 | 4.074.798.430 | 99,97% | 1.106.888 |
Realisasi Belanja DIPA 04 (Badilag MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 21.000.000 | 0 | 0% | 21.000.000 |
2 | Februari | 21.000.000 | 1.738.000 | 8,28% | 19.262.000 |
3 | Maret | 21.000.000 | 7.140.000 | 34,00% | 13.860.000 |
4 | April | 21.000.000 | 12.558.000 | 59,80% | 8.442.000 |
5 | Mei | 21.000.000 | 21.000.000 | 100% | 0 |
6 | Juni | 21.000.000 | 21.000.000 | 100% | 0 |
7 | Juli | 21.000.000 | 21.000.000 | 100% | 0 |
8 | Agustus | 21.000.000 | 21.000.000 | 100% | 0 |
9 | September | 21.000.000 | 21.000.000 | 100% | 0 |
10 | Oktober | 21.000.000 |
21.000.000 | 100% | 0 |
11 | Nopember | 21.000.000 | 21.000.000 | 100% | 0 |
12 | Desember | 21.000.000 | 21.000.000 | 100% | 0 |
TOTAL 21.000.000 |
21.000.000 | 100% | 0 |
LAPORAN REALISASI BELANJA
Tahun 2017
Realisasi Belanja DIPA 01 (BUA MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 3.575.650.000 | 213.452.171 | 5,97% | 3.362.197.829 |
2 | Februari | 3.575.650.000 | 566.661.731 | 15,85% | 3.008.988.269 |
3 | Maret | 3.575.650.000 | 758.904.204 | 21,22% | 2.816.745.796 |
4 | April | 3.575.650.000 | 1.044.327.169 | 29,21% | 2.531.322.831 |
5 | Mei | 3.575.650.000 | 1.257.395.194 | 35,17% | 2.318.254.806 |
6 | Juni | 3.575.650.000 | 1.526.715.673 | 42,70% | 2.048.934.327 |
7 | Juli | 3.575.650.000 | 1.893.651.612 | 52,96% | 1.681.998.388 |
8 | Agustus | 3.575.650.000 | 2.116.304.857 | 59,19% | 1.459.345.143 |
9 | September | 3.575.650.000 | 2.312.635.372 | 64,71% | 1.262.014.628 |
10 | Oktober | 3.575.650.000 | 2.538.327.844 | 70,99% | 1.037.322.156 |
11 | Nopember | 3.575.650.000 | 2.754.744.102 | 77,04% | 820.905.898 |
12 | Desember | 3.575.650.000 | 2.993.162.741 | 97,01% | 92.381.259 |
TOTAL 3.575.650.000 |
2.993.162.741 |
97,01% | 92.381.259 |
Realisasi Belanja DIPA 04 (Badilag MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 27.840.000 | 0 | 0% | 27.840.000 |
2 | Februari | 27.840.000 | 1.600.000 | 5,75% | 26.240.000 |
3 | Maret | 27.840.000 | 11.680.000 | 41,95% | 16.160.000 |
4 | April | 27.840.000 | 13.280.000 | 47,70% | 14.560.000 |
5 | Mei | 27.840.000 | 27.840.000 | 100% | 0 |
6 | Juni | 27.840.000 | 27.840.000 | 100% | 0 |
7 | Juli | 27.840.000 | 27.840.000 | 100% | 0 |
8 | Agustus | 27.840.000 | 27.840.000 | 100% | 0 |
9 | September | 27.840.000 | 27.840.000 | 100% | 0 |
10 | Oktober | 27.840.000 | 27.840.000 | 100% | 0 |
11 | Nopember | 27.840.000 | 27.840.000 | 100% | 0 |
12 | Desember | 27.840.000 | 27.840.000 | 100% | 0 |
TOTAL 27.840.000 | 27.840.000 |
100% | 0 |
LAPORAN REALISASI BELANJA
Tahun 2016
Realisasi Belanja DIPA 01 (BUA MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 3.332.693.000 | 178.958.980 | 5,37% | 3.153.734.020 |
2 | Februari | 3.332.693.000 | 384.092.033 | 11,52% | 2.948.600.967 |
3 | Maret | 3.332.693.000 | 592.979.409 | 17,79% | 2.739.713.591 |
4 | April | 3.332.693.000 | 860.512.884 | 25,82% | 2.472.180.116 |
5 | Mei | 3.332.693.000 | 1.200.958.378 | 36,04% | 2.131.734.622 |
6 | Juni | 3.332.693.000 | 1.850.290.82 | 55,52% | 1.482.402.318 |
7 | Juli | 3.332.693.000 | 2.093.875.804 | 62,83% | 1.238.817.196 |
8 | Agustus | 3.332.693.000 | 2.337.826.896 | 70,15% | 994.866.104 |
9 | September | 3.332.693.000 | 2.609.450.016 | 78,30% | 723.242.984 |
10 | Oktober | 3.332.693.000 | 2.861.163.802 | 85,85% | 471.529.198 |
11 | Nopember | 3.332.693.000 | 3.077.294.801 | 91,65% | 280.398.199 |
12 | Desember | 3.332.693.000 | 3.327.134.875 | 99,09% | 30.558.125 |
TOTAL 3.332.693.000 | 13.327.134.875 | 99,09% | 30.558.125 |
Realisasi Belanja DIPA 04 (Badilag MA)
NO | BULAN | PAGU ANGGARAN | REALISASI BELANJA | % REALISASI ANGGARAN | SISA ANGGARAN |
1 | Januari | 29.340.000 | 0 | 0% | 29.340.000 |
2 | Februari | 29.340.000 | 0 | 0% | 29.340.000 |
3 | Maret | 29.340.000 | 0 | 0% | 29.340.000 |
4 | April | 29.340.000 | 1.200.000 | 4,09% | 28.140.000 |
5 | Mei | 29.340.000 | 6.660.000 | 22,70% | 22.680.000 |
6 | Juni | 29.340.000 | 8.160.000 | 27,81% | 21.180.000 |
7 | Juli | 29.340.000 | 9.660.000 | 32,92% | 19.680.000 |
8 | Agustus | 29.340.000 | 15.120.000 | 51,53% | 14.220.000 |
9 | September | 29.340.000 | 16.620.000 | 56,65% | 12.720.000 |
10 | Oktober | 29.340.000 | 26.040.000 | 88,75% | 3.300.000 |
11 | Nopember | 29.340.000 | 27.540.000 | 93,87% | 1.800.000 |
12 | Desember | 29.340.000 | 27.540.000 | 93,87% | 1.800.000 |
TOTAL 29.340.000 | 27.540.000 | 93,87% | 1.800.000 |