DATA STATISTIK PEGAWAI TAHUN 2024
No. | Jabatan | JK | PENDIDIKAN | |||||
L | P | SLTA | D3 | S1 | S2 | S3 | ||
1. | Ketua | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2. | Wakil Ketua | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
3. | Hakim | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
4. | Panitera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5. | Sekretaris | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6. | Panitera Muda Permohonan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
7. | Panitera Muda Gugatan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8. | Panitera Muda Hukum | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9. | Panitera Pengganti |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Jurusita | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
11. | Jurusita Pengganti | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
12. | Kasubag. Umum dan Keuangan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13. | Kasubag. Kepegawaian & Ortala | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14. | Kasubag. Perencanaan, TI dan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Staf | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
16. | CPNS | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
17. | PPNPN | 3 | 4 | 2 | 0 | 5 | 0 | 0 |
Jumlah | 15 | 9 | 2 | 2 | 18 | 2 | 0 |
DATA STATISTIK PEGAWAI TAHUN 2023
No. | Jabatan | JK | PENDIDIKAN | |||||
L | P | SLTA | D3 | S1 | S2 | S3 | ||
1. | Ketua | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2. | Wakil Ketua | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
3. | Hakim | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
4. | Panitera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5. | Sekretaris | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6. | Panitera Muda Permohonan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
7. | Panitera Muda Gugatan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8. | Panitera Muda Hukum | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9. | Panitera Pengganti |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Jurusita | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
11. | Jurusita Pengganti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Kasubag. Umum dan Keuangan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13. | Kasubag. Kepegawaian & Ortala | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14. | Kasubag. Perencanaan, TI dan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Staf | 3 | 2 | 0 | 3 | 2 | 0 | 0 |
16. | CPNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | PPNPN | 3 | 4 | 2 | 0 | 5 | 0 | 0 |
Jumlah | 14 | 9 | 2 | 3 | 16 | 2 | 0 |
DATA STATISTIK PEGAWAI TAHUN 2022
No. | Jabatan | JK | PENDIDIKAN | |||||
L | P | SLTA | D3 | S1 | S2 | S3 | ||
1. | Ketua | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2. | Wakil Ketua | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
3. | Hakim | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
4. | Panitera | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5. | Sekretaris | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6. | Panitera Muda Permohonan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7. | Panitera Muda Gugatan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8. | Panitera Muda Hukum | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9. | Panitera Pengganti |
1 | 0 | 0 | 0 | 1 | 0 | 0 |
10. | Jurusita | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
11. | Jurusita Pengganti | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12. | Kasubag. Umum dan Keuangan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13. | Kasubag. Kepegawaian & Ortala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Kasubag. Perencanaan, TI dan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Staf | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
16. | CPNS | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
17. | PPNPN | 3 | 4 | 2 | 0 | 5 | 0 | 0 |
Jumlah | 16 | 9 | 3 | 3 | 17 | 1 | 0 |
DATA STATISTIK PEGAWAI TAHUN 2021
No. | Jabatan | JK | PENDIDIKAN | |||||
L | P | SLTA | D3 | S1 | S2 | S3 | ||
1. | Ketua | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2. | Wakil Ketua | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3. | Hakim | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
4. | Panitera | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5. | Sekretaris | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6. | Panitera Muda Permohonan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7. | Panitera Muda Gugatan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8. | Panitera Muda Hukum | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9. | Panitera Pengganti |
1 | 0 | 0 | 0 | 1 | 0 | 0 |
10. | Jurusita | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
11. | Jurusita Pengganti | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12. | Kasubag. Umum dan Keuangan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13. | Kasubag. Kepegawaian & Ortala | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
14. | Kasubag. Perencanaan, TI dan P | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15. | Staf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PNS | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | PPNPN | 3 | 4 | 2 | 0 | 5 | 0 | 0 |
Jumlah | 15 | 9 | 3 | 2 | 17 | 1 | 0 |
DATA STATISTIK PEGAWAI TAHUN 2020
No. | Jabatan | JK | PENDIDIKAN | |||||
L | P | SLTA | D3 | S1 | S2 | S3 | ||
1. | Ketua | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2. | Wakil Ketua | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3. | Hakim | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
4. | Panitera | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5. | Sekretaris | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6. | Panitera Pengganti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Panitera Muda Gugatan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8. | Panitera Muda Hukum | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9. | Panitera Muda Permohonan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
10. | Jurusita | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
11. | Jurusita Pengganti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Kasubag. Umum dan Keuangan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13. | Kasubag. Kepegawaian & Ortala | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14. | Kasubag. Perencanaan, TI dan P | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15. | Staf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | CPNS | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Tenaga Honorer | 3 | 4 | 2 | 0 | 5 | 0 | 0 |
Jumlah | 13 | 10 | 4 | 2 | 14 | 2 | 0 |
DATA STATISTIK PEGAWAI TAHUN 2019
No. | Jabatan | JK | PENDIDIKAN | |||||
L | P | SLTA | D3 | S1 | S2 | S3 | ||
1. | Ketua | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2. | Wakil Ketua | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3. | Hakim | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4. | Panitera | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5. | Sekretaris | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6. | Panitera Pengganti | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
7. | Panitera Muda Gugatan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8. | Panitera Muda Hukum | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
9. | Panitera Muda Permohonan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10. | Jurusita | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
11. | Jurusita Pengganti | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12. | Kasubag. Umum dan Keuangan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13. | Kasubag. Kepegawaian & Ortala | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14. | Kasubag. Perencanaan, TI dan P | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15. | Staf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Tenaga Honorer | 3 | 4 | 2 | 0 | 6 | 0 | 0 |
Jumlah | 13 | 9 | 4 | 0 | 16 | 2 | 0 |
DATA STATISTIK PEGAWAI TAHUN 2018
No. | Jabatan | JK | PENDIDIKAN | |||||
L | P | SLTA | D3 | S1 | S2 | S3 | ||
1. | Ketua | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2. | Wakil Ketua | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3. | Hakim | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4. | Panitera | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5. | Sekretaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Panitera Pengganti | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
7. | Panitera Muda Gugatan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8. | Panitera Muda Hukum | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
9. | Panitera Muda Permohonan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10. | Jurusita | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
11. | Jurusita Pengganti | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12. | Kasubag. Umum dan Keuangan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13. | Kasubag. Kepegawaian & Ortala | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14. | Kasubag. Perencanaan, TI dan P | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15. | Staf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |